1 surface: 350 zł
2 surfaces: 400 zł
3 surfaces: 450 zł
4 surfaces/reconstruction: 560 zł
Bonding (composite veneer): 900 zł
1-canal tooth: 1000 zł
2-canals tooth: 1350 zł
3-canals tooth: 1900 zł
4-canals tooth: 2300 zł
1-canal tooth: 1250 zł
2-canals tooth: 1700 zł
3-canals tooth: 2300 zł
4-canals tooth: 2600 zł
Perforation closure: 450 zł
Dental implants price:
Dental implant placement: 3500 zł
Orthodontic implant placement: 1200 zł
Bone reconstruction: 3000 zł
Opened sinus lift: 5000 zł
Closed sinus lift: 3000 zł
Dental prosthetics price:
Zirconia full contour crown: 1800 zł
Porcelain layers on zirconia crown (full white): 2300 zł
Porcelain/metal crown on implant: 3500 zł
Porcelain/zirconia crown (full white) on implant: 4500 zł
Composite veneer: 1500 zł
Porcelain layers veneer: 2500 zł
Dental relaxation splint: 900 zł
Orthodontics price:
ProSmile – orthodontic splint – set of 14 – 5000 zł
ProSmile – orthodontic splint – each above 14th – 370 zł
Invisalign – orthodontic splint – Full: 23500 zł
Invisalign – orthodontic splint – Lite: 16000 zł
Invisalign – orthodontic splint – Express: 9000 zł
Orthodontic consultation: 200 zł
Metal braces Damon: 3700 zł
Cristal (transparent) braces: 5500 zł
Control visit – 1 arch: 300 zł
Control visit – 2 arches: 440 zł
Oral surgery price:
Tooth extraction – single rooted: 350 zł
Tooth extraction – multi rooted: 450 zł
Impacted wisdom tooth extraction: 1100 zł
Frenulotomy: 450 zł
Apex resection with MTA closure: 1200 zł
Dental hygiene price:
Scaling 1 arch: 200 zł
Sand blasting 1 arch: 200 zł
Scaling+sand blasting+
Scaling+sand blasting+
Teeth whitening price:
Whitening on splints at home: 1000 zł
Whitening at dental practice: 1200 zł
Whitening at dental practice + splints at home: 1800 zł
Whitening at dental practice with lamp: 1700 zł
Procedure | Price PLN |
---|---|
PROPHYLAXIS | |
Scaling + sand blasting + polishing | 350 |
Scaling + sand blasting + polishing + fluoridation | 350 |
Sand blasting - 1 arch | 150 |
Scaling - 1 arch | 150 |
Teeth polishing | 50 |
Fluoridation | 100 |
Additional sand portion for sand blasting | 50 |
Oral hygiene training | 100 |
CONSERVATIVE DENTISTRY | |
Consultation | 200 |
Local anaesthesia | 50 |
Dressing Cavit | 200 |
Healing dressing - ZnO+Eug, GI | 300 |
Sensitiveness treatment (1 tooth) | 50 |
composite filling: | |
1 surface | 300 |
2 surfaces | 350 |
3 surfaces | 400 |
4 surfaces/reconstruction | 500 |
Bonding (Direct composite veneer) | 800 |
Fiber post reconstruction | 500 |
Additional fiber post in one tooth | 100 |
Discoloration removal ICON® - 1 tooth | 400 |
PEDODONTICS | |
adpatation visit | 200 |
Sealing (1 tooth) | 200 |
Extended sealing | 300 |
Milk tooth pulp amputation | 300 |
ENDODONTICS | |
Devitalization | 200 |
Reconstruction for rubber dam | 200 |
Primary root canal treatment - 1 canal tooth | 900 |
Primary root canal treatment - 2 canals tooth | 1200 |
Primary root canal treatment - 3 canals tooth | 1700 |
Primary root canal treatment - 4 canals tooth or more | 2000 |
Root canal retreatment - 1 canal tooth | 1100 |
Root canal retreatment - 2 canals tooth | 1500 |
Root canal retreatment - 3 canals tooth | 2000 |
Root canal retreatment - 4 canals tooth or more | 2300 |
Streamlining the obliterated canal (single procedure) | 400 |
Cement removal from root canal (single procedure) | 400 |
Fractured device removal from root canal | 400 |
Perforation closure with PRO-ROOT MTA | 400 |
Tooth whitening after root canal treatment - cost of 3 visits | 500 |
Dental X-ray | 50 |
PROSTHETICS | |
Diagnostic models | 300 |
Mock-up (one point) | 150 |
Implant supported crown porcelain/metal OSSTEM, GlobalD, BEGO, Thomenn | 3500 |
Implant supported crown porcelain/metal Straumann | 4000 |
Implant supported crown porcelain/zirconia (full white) OSSTEM, GlobalD, BEGO, Thomenn | 4500 |
Implant supported crown porcelain/zirconia (full white) Straumann | 5000 |
Temporary implant supported crown OSSTEM, GlobalD, BEGO, Thomenn | 1500 |
Temporary implant supported crown Straumann | 2000 |
Pontic in implant supported bridge OSSTEM, GlobalD, BEGO, Thomenn | 1500 |
Pontic in implant supported bridge Straumann | 2000 |
Porcelain/metal crown (point in bridge) | 1600 |
Porcelain full contour crown (point in bridge) | 1600 |
Composite crown (point in the bridge) | 1300 |
Porcelain/gold crown (point in bridge) | 2000 |
Porcelain/zirconia crown (full white) (point at bridge) | 2100 |
Direct temporary crown | 300 |
Temporary acrylic crown - indirect | 400 |
Telescopic crown | 2000 |
Gold telescopic crown | 3000 |
Crown/bridge cementation - done at another practice | 400 |
Precise element with crown/bridge | 900 |
Inlay, Onlay - composite | 1300 |
Inlay, Onlay - full contour porcelain fused composite | 1600 |
Inlay, Onlay - full contour porcelain e.max | 1800 |
Composite veneer - done by technician | 1300 |
Porcelain full contour veneer | 1800 |
Porcelain layers veneer | 2300 |
Dental post - metal | 500 |
Complex dental post - metal | 800 |
Complex dental post - gold | 2000 |
Dental post RHEIN (sphere) | 1000 |
Removable denture - metal/acrylic | 2500 |
Removable denture - akrylic > 10 pts (Full arch) | 1900 |
Removable denture - akrylic 7-10pts (tooth, clamp) | 1600 |
Removable denture - akrylic < 7pts (tooth, clamp) | 1400 |
Precise element in prosthesis (rhein matrix, bar matrix, telescopic crown matrix) | 500 |
Reinforcement for acrylic removable prosthesis (wire, net) | 300 |
Prosthesis relining indirect | 500 |
Prosthesis relining direct | 400 |
Prosthesis fixing (each point) | 250 |
Metal prosthesis welding | 400 |
Relaxation splint/ sport splint | 500 |
Whitening splints (pair) | 700 |
Relaxation splint - Centric relation | 800 |
Crown removal | 300 |
Dental post removal | 400 |
Diagnostic deprogramation before orthodontics | 750 |
Bite reconstruction: wax-up and mock-up | 2000 |
Kois deprogrammer | 500 |
Locator on implant and in prosthesis | 2500 |
Locator change in prosthesis | 250 |
Fiber glass sprint in the bridge | 300 |
Aqualizer | 200 |
SURGERY | |
Maxillofacial Surgeon Consultation | 300 |
Single rooted tooth extraction | 300 |
Multi rooted tooth extraction | 400 |
Root chiselling | 550 |
Wisdom tooth chiselling | 900 |
Surgical dressing - collagen sponge and sutures | 100 |
Abscess drainage | 300 |
Gingivectomy around wisdom tooth | 300 |
Suturing | 50 |
Sutures removal from DentalWhite/ from other practice | free/50 |
Apectomy with backward filling | 1000 |
Clinical crown elongation | 300 |
Closure of oro-maxillary connection | 500 |
Frenulotomy | 400 |
Sinus lift - closed method | 2500 |
Sinus lift - open method | 4000 |
Dental implant placement OSSTEM, GlobalD, BEGO, Thomenn | 3500 |
Dental implant placement Straumann | 4500 |
Orthodontic implant | 1000 |
Bone reconstruction - one tooth area - xenograft | 2500 |
Bone reconstruction - one tooth area - allograft | 3500 |
Histopathological examination of biopsy | 300 |
Implant removal | 1500 |
PERIODONTOLOGY | |
Periodontal consultation with pockets' measurement | 300 |
Gingivoplasty (1 tooth) | 200 |
Recession coverage with connective tissue graft | 2000 |
Epithelial graft from palate | 1500 |
Closed curretage - one tooth | 300 |
Opened curretage - one tooth | 400 |
Pocket rinsing + medicament (Alvogyl) | 100 |
Gingivectomy (1 tooth) | 300 |
Gingivectomy (1 quater) | 1500 |
Gingivectomy (1 arch) | 2500 |
ESTHETIC DENTISTRY | |
Teeth whitening - home method with splints | 900 |
Teeth whitening at dental practice | 1000 |
Home whitening + whitening at dental practice (set) | 1500 |
Teeth whitening at dental practice - Prevdent | 1500 |
Additional whitening at home - set of 4 syringes | 150 |
ORTHODONTICS | |
Orthodontic consultation | 200 |
Orthodontic consultation + models | 400 |
Diagnostic models | 200 |
Orthodontic treatment plan | 150 |
Removable orthodontic appliance – Schwartz plate | 800 |
Removable orthodontic appliance - bimaxillary | 1000 |
Removable orthodontic appliance – Twin block | 1600 |
Control visit with one removable appliance | 150 |
Control visit with two removable appliances | 200 |
Metal braces Damon | 3400 |
Cristal (white) braces Damon | 5100 |
Invisalign - orthodontic splints - diagnostic (included in treatment cost) | 2000 |
Invisalign - orthodontic splints - Full | 21000 |
Invisalign - orthodontic splints - Lite | 14000 |
Invisalign - orthodontic splints - Express | 8000 |
ProSmile - orthodontic splints - diagnostic (included in treatment cost) | 500 |
ProSmile - orthodontic splints - set of 14 | 4500 |
ProSmile - orthodontic splints - every splint above 14th | 320 |
Control visit - 1 arch braces | 260 |
Control visit - 1 arch braces Damon | 260 |
Control visit - 2 arches braces | 380 |
Control visit - 2 arches braces Damon | 380 |
Palatal arch | 300 |
Palatal arch with loops | 600 |
Face mask | 900 |
Headgear | 900 |
Retainer | 500 |
Retention control | 200 |
Braces removal / arch | 300 |
Braces removal / arch (braces from other clinic) | 500 |
Striping | 50 |
Retention plate | 600 |
Retention splint | 500 |
RME (Haas' appliance) | 900 |
Herbst appliance | 1500 |
Additional bracket, pipe | 100 |
Additional visit - orthodontist | 100 |
Bite plane | 500 |
Separations/tooth | 50 |
Additional ring | 50 |
Retainer Removal | 200 |
Plate for orthodontic ancorache | 1800 |